
Market Street Puff Pastry Mince Pies 4 Pack
- Pack
- £1.80 for 4Observed 26 Oct 2026
- Each
- 45p
- Energy
- 276 kcal per 100g
The named products in our Morrisons seller collection, with pack details, labelled nutrition and links to the evidence.
16 mince pies and tarts. Observed pack prices from £1.50 to £3.50.
Information checked 26 October 2026. This is a collected range, not a promise of complete stock or availability at your postcode.
Pack prices are observations from the named seller. Calories are per pie where the label names one pie as the portion, otherwise per 100g.
Scroll sideways to read all columns. Keyboard users can focus the table and use the arrow keys.
| Product | Observed pack price | Each | Calories | Our verdict |
|---|---|---|---|---|
| Market Street Puff Pastry Mince Pies 4 Pack | £1.804 in a pack, observed 26 Oct 2026 | 45p | 276 kcalper 100g | No verdict yetSeason not confirmed |
| Morrisons Free From 4 Iced Mince Pies 225g | £2.504 in a pack, observed 26 Oct 2026 | 63p | 230 kcalper pie | No verdict yetSeason not confirmed |
| Morrisons Free From 4 Snowflake Mince Pies 220g | £2.204 in a pack, observed 26 Oct 2026 | 55p | 399 kcalper 100g | No verdict yetSeason not confirmed |
| Morrisons Free From 9 Mini Mince Pies 275g | £3.509 in a pack, observed 26 Oct 2026 | 39p | 122 kcalper pie | No verdict yetSeason not confirmed |
| Morrisons Mince Pie Buns 2 Pack | Price not listed2 in a pack, observed 26 Oct 2026 | Not listed | Not listed | No verdict yetSeason not confirmed |
| Morrisons Rich & Fruity Iced Mince Pies 6 Pack | £2.006 in a pack, observed 26 Oct 2026 | 33p | 215 kcalper pie | No verdict yetSeason not confirmed |
| Morrisons Rich & Fruity Mince Pies 6 Pack | £1.506 in a pack, observed 26 Oct 2026 | 25p | 214 kcalper pie | Cheap, but a lottery.Season not confirmed |
| Morrisons Shortcrust Mince Pies | £1.806 in a pack, observed 26 Oct 2026 | 30p | 421 kcalper 100g | Promising, if early days.Season not confirmed |
| Morrisons The Best 6 Deep Filled Mince Pies | £3.006 in a pack, observed 26 Oct 2026 | 50p | 237 kcalper pie | A soft but uneven pie. |
| Morrisons The Best Brandy Butter Mince Pies 4 Pack | £3.504 in a pack, observed 26 Oct 2026 | 88p | 219 kcalper pie | Divisive, and very sweet.Season not confirmed |
| Morrisons The Best Caramel Apple Crumble Mince Pies 4 Pack | £3.504 in a pack, observed 26 Oct 2026 | 88p | 176 kcalper pie | Nice filling, tough pastry.Season not confirmed |
| Morrisons The Best Cherry Bakewell Mince Pies 4 Pack | £3.504 in a pack, observed 26 Oct 2026 | 88p | 213 kcalper pie | Not a happy marriage, so far. |
| Morrisons The Best Chocolate Orange Mince Pies 4 Pack | £3.504 in a pack, observed 26 Oct 2026 | 88p | Not listed | Hit-and-miss chocolate orange.Season not confirmed |
| Morrisons The Best Deep Filled Mince Pies 4 Pack | £2.004 in a pack, observed 26 Oct 2026 | 50p | 401 kcalper 100g | No verdict yetSeason not confirmed |
| Morrisons The Best Mini Mince Pies 9 Pack | £3.509 in a pack, observed 26 Oct 2026 | 39p | 119 kcalper pie | No verdict yetSeason not confirmed |
| The Best Signature Collection Mince Pies 2 Pack | £2.002 in a pack, observed 26 Oct 2026 | £1.00 | 306 kcalper pie | Punches above its supermarket shelf.Season not confirmed |
Match the pack on the shelf, then open it for our verdict, the ingredients and nutrition.







Our verdict: Cheap, but a lottery.

Our verdict: Promising, if early days.

Our verdict: A soft but uneven pie.

Our verdict: Divisive, and very sweet.

Our verdict: Nice filling, tough pastry.

Our verdict: Not a happy marriage, so far.

Our verdict: Hit-and-miss chocolate orange.



Our verdict: Punches above its supermarket shelf.
Compare the exact pack, price conditions and portion size. A standard pack, premium range and miniature pie can have very different weights.